<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Extracted Tax</title>
	<atom:link href="http://www.ex-tax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ex-tax.com</link>
	<description>a shift of the fiscal system</description>
	<lastBuildDate>Mon, 19 Dec 2011 11:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bleischwitz et al., International Economics of Resource Efficiency</title>
		<link>http://www.ex-tax.com/blog/2011/11/30/bleischwitz-et-al-international-economics-of-resource-efficiency/</link>
		<comments>http://www.ex-tax.com/blog/2011/11/30/bleischwitz-et-al-international-economics-of-resource-efficiency/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:03:16 +0000</pubDate>
		<dc:creator>Maayke</dc:creator>
				<category><![CDATA[More on Taxes]]></category>

		<guid isPermaLink="false">http://www.ex-tax.com/?p=1484</guid>
		<description><![CDATA[Tax reform decreases material use, emissions, without harming GDP]]></description>
			<content:encoded><![CDATA[<p>In 2009 a joint venture of six research institutes and universities funded by the Anglo-German Foundation, modeled the economic effects of a tax on carbon. The scenarios also included a tax on resource use of 5% of total prices in 2010 increasing to 15% by 2020. Some scenarios included the &#8216;recycling&#8217; of carbon tax revenues by lowering taxes on labour.</p>
<p>The research demonstrates that Europe can meet a 30% carbon emission reduction by introducing a carbon tax of 25% of EU prices in 2020, with hardly any impact on GDP and a positive effect on employment rates.</p>
<blockquote><p>To investigate the impacts of an Environmental Tax Reform (ETR) for Europe six separate scenarios have been designed and tested to understand a variety of tax reform options. The results regarding employment and CO2 reduction are best in scenario S3H, where they designed ETR with revenue recycling designed to meet cooperation EU 2020 30% greenhouse gas reduction target and with a high oil prices. This scenario would decrease the global amount of materials extracted by 5.3% and the amount of CO2 emissions by 15.6% compared to the baseline scenario in 2020. Moreover the results show the most positive employment effects and when compared to the other scenarios only small negative impacts on GDP.</p></blockquote>
<p>From: Bleischwitz, Raimund, Welfens, Paul J. J. , Zhang, ZhongXiang (eds.) (2011) International Economics of Resource Efficiency. Eco-Innovation Policies for a Green Economy. Physica-Verlag, Heidelberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ex-tax.com/blog/2011/11/30/bleischwitz-et-al-international-economics-of-resource-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEP study on recycling</title>
		<link>http://www.ex-tax.com/blog/2011/11/22/unep-study-on-recycling/</link>
		<comments>http://www.ex-tax.com/blog/2011/11/22/unep-study-on-recycling/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:12:03 +0000</pubDate>
		<dc:creator>Maayke</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.ex-tax.com/?p=1425</guid>
		<description><![CDATA['recycling society no more than a distant hope']]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.unep.org/resourcepanel/Portals/24102/PDFs/Metals_Recycling_Rates_110412-1.pdf" target="_blank">this UNEP report</a>, recycling rates of metals are far below their potential. UNEP studied the recycling rate of 60 metals and over half of the metals has a recycling rate below 1%.  However, many of these metals are crucial to clean technologies such as batteries for hybrid cars and  wind turbines.</p>
<p>&#8216;In spite of significant efforts in a number of countries and regions, many metal recycling rates are discouragingly low, and a ‘recycling society’ appears no more than a distant hope. The weak performance is especially frustrating because, unlike some other resources, metals are ‘inherently recyclable’&#8217; says the study.</p>
<p>Recycling metals is between two and 10 times more energy efficient than smelting the metals from virgin ores. Meanwhile, the extraction of metals currently accounts for 7% of the world’s energy consumption, with emissions contributing significantly to climate change.</p>
<p>&#8216;In theory, metals can be used over and over again, minimizing the need to mine and process virgin materials and thus saving substantial amounts of energy and water while minimizing environmental degradation. Raising levels of recycling world-wide can therefore contribute to a transition to a low carbon, resource efficient Green Economy while assisting to generate ‘green jobs’,&#8217; said UN under Secretary-General and UNEP’s Executive Director Achim Steiner.</p>
<p>The full report can be found <a href="http://www.unep.org/resourcepanel/Portals/24102/PDFs/Metals_Recycling_Rates_110412-1.pdf" target="_blank">here</a> (pdf).</p>
<p>&nbsp;</p>
<p>UNEP (2011) <span style="text-decoration: underline;"><a href="http://www.unep.org/resourcepanel/Portals/24102/PDFs/Metals_Recycling_Rates_110412-1.pdf" target="_blank">Recycling rates of metals. A status report</a></span>. A report of the Working Group on the Global Metal Flows to the International Resource Panel. Graedel T. E. et al.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ex-tax.com/blog/2011/11/22/unep-study-on-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PwC Dutch Sustainability Monitor</title>
		<link>http://www.ex-tax.com/blog/2011/10/11/pwc-dutch-sustainability-monitor/</link>
		<comments>http://www.ex-tax.com/blog/2011/10/11/pwc-dutch-sustainability-monitor/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:58:49 +0000</pubDate>
		<dc:creator>Maayke</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.ex-tax.com/?p=1389</guid>
		<description><![CDATA[businesses lack policy for resource scarcity]]></description>
			<content:encoded><![CDATA[<p>This <a href="https://kerio01.halma.nl/webmail/mailAttach/pwc-duurzaamheid-meting-9%202011.pdf?part=0.1.1&amp;folder=~maayke%40extent.nl%2FINBOX&amp;uid=419&amp;disp=inline" target="_blank">report</a> (written in Dutch) published by PwC assesses how 208 Dutch businesses deal with sustainable entrepreneurship and resource scarcity.</p>
<p>PwC concludes that price increases of resources are broadly recognized as a risk. However, 80 per cent of those surveyed do not have any policies regarding scarcity of resources. Those who do take measures focus on <em>efficiency</em> rather than <em>substitution</em> of scarce resources.</p>
<p>PwC (2011) <a href="http://www.pwc.nl/nl/pwc-barometers/pwc-duurzaamheidbarometer.jhtml" target="_blank">Duurzaamsheidsbarometer</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ex-tax.com/blog/2011/10/11/pwc-dutch-sustainability-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex&#8217;tax in Delta Lloyd Q magazine</title>
		<link>http://www.ex-tax.com/blog/2011/06/28/read-about-extax-in-delta-lloyds-q-magazine/</link>
		<comments>http://www.ex-tax.com/blog/2011/06/28/read-about-extax-in-delta-lloyds-q-magazine/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:32:32 +0000</pubDate>
		<dc:creator>femke</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.ex-tax.com/?p=1254</guid>
		<description><![CDATA['On Tax and Toasters' ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ex-tax.com/wp-content/uploads/Over-belasting-en-broodroosters-Femke-Groothuis-Extent-Extax-Q-magazine.pdf" target="_blank">This article </a>(pdf) has appeared in the <a href="http://qblog.deltalloydgroep.com/" target="_blank">June edition of Q magazine</a>, which is a Dutch publication of Delta Lloyd Groep on<em> financial services and the future</em>.</p>
<p>The article, entitled &#8216;<a href="http://www.ex-tax.com/wp-content/uploads/Over-belasting-en-broodroosters-Femke-Groothuis-Extent-Extax-Q-magazine.pdf" target="_blank">Over belasting en broodroosters</a>&#8216; (&#8216;On Tax and Toasters&#8217;), explains how Ex&#8217;tax could make repair and maintenance services more affordable by raising tax on resources while lowering tax on labour.</p>
<p>A digital version of the magazine can be viewed <a href="http://www.deltalloyd.nl/downloads/flippingbook/Q211/" target="_blank">here</a>, we&#8217;re on page 42!</p>
<p>The sponsored magazine was spread by Dutch newspaper <em>het Financieele Dagblad</em>.</p>
<p>&nbsp;</p>
<p>Reference: Maaike Kuyvenhoven, Over belasting en broodroosters, Q magazine, Juni 2011, Over (on)vergankelijkheid.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ex-tax.com/blog/2011/06/28/read-about-extax-in-delta-lloyds-q-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Waste [Infographic]</title>
		<link>http://www.ex-tax.com/blog/2011/06/27/infographic-on-electronic-waste/</link>
		<comments>http://www.ex-tax.com/blog/2011/06/27/infographic-on-electronic-waste/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:40:13 +0000</pubDate>
		<dc:creator>Maayke</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.ex-tax.com/?p=1223</guid>
		<description><![CDATA[e-waste visualized]]></description>
			<content:encoded><![CDATA[<div>
<p>This is a <a href="http://holykaw.alltop.com/electronic-waste-where-does-it-all-end-up-inf?tu3=1" target="_blank">cool infographic</a> telling all about e-waste (or electronic waste).</p>
<p>Did you know, for example, that every year &#8216;<strong>the world tosses 20 to 50 million metric tonnes of electronics&#8217; </strong>of which only 10-18% is recycled?</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Note on Ex&#8217;tax:</span></p>
<p>In our society there are a lot of taxes on labour which make repairing and recycling very expensive (as you need <em>people</em> to do the job). Resources on the other hand are hardly taxed.</p>
<p>So now, it is often easier to purchase new products than to have your old stuff repaired or properly recycled.</p>
<p>Ex&#8217;tax is designed to make &#8216;virgin&#8217; materials more expensive compared to recycled materials. Also it reduces the costs of labour.</p>
<p><strong>Ex&#8217;tax can therefore be the game-changing step towards the reduction of e-waste.</strong></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ex-tax.com/blog/2011/06/27/infographic-on-electronic-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Afghanistan going to solve resource scarcity?</title>
		<link>http://www.ex-tax.com/blog/2011/06/07/is-afghanistan-going-to-solve-resource-scarcity/</link>
		<comments>http://www.ex-tax.com/blog/2011/06/07/is-afghanistan-going-to-solve-resource-scarcity/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:15:40 +0000</pubDate>
		<dc:creator>Maayke</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.ex-tax.com/?p=1038</guid>
		<description><![CDATA['there are too many 'if's']]></description>
			<content:encoded><![CDATA[<p>Hundreds of billions of dollars&#8217; worth of iron, copper, rare earth metals, and gold are buried beneath Afghanistan&#8217;s deserts and mountains. This wealth has been there mainly undisturbed for thousands of years. Invaders have dreamed of exploiting it since the time of Alexander the Great, but no one has yet succeeded on a large scale.</p>
<p>The reason? There are (too) many ‘if’s’, <a href="http://www.minyanville.com/dailyfeed/2011/05/12/jp-morgan-looking-for-gold/" target="_blank">this article</a> explains.</p>
<p>Most importantly, Afghanistan is an inter-tribal warfare plagued nation. Also, corrupt government officials award concessions for the country&#8217;s major mineral deposits to bidders who pay the biggest bribes, not who are best suited to actually do the work.</p>
<p>Other obstacles are for example the growing hostility toward the West and the threat of nationalization of mines. And how to develop and run a mine in a responsible way in (what Forbes calls) <em>the most dangerous country in the world</em>?</p>
<p>It is very unlikely that Afghanistan will solve the upcoming resource scarcity problem as the <em>existence</em> of large mineral deposits doesn&#8217;t necessarily mean that the we&#8217;re actually going to be able to <em>use</em> these resources.</p>
<p>Based on: <a href="http://twitter.com/#!/METALMINER" target="_blank">@metalminer</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ex-tax.com/blog/2011/06/07/is-afghanistan-going-to-solve-resource-scarcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US mining extracts billions worth of minerals, pays no royalties</title>
		<link>http://www.ex-tax.com/blog/2011/06/07/us-mining-extracts-billions-worth-of-minerals-no-royalties/</link>
		<comments>http://www.ex-tax.com/blog/2011/06/07/us-mining-extracts-billions-worth-of-minerals-no-royalties/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:05:06 +0000</pubDate>
		<dc:creator>Maayke</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.ex-tax.com/?p=1043</guid>
		<description><![CDATA[American tax payer looses out]]></description>
			<content:encoded><![CDATA[<p>Three out of 10 most profitable US industries are in mining, including copper, gold and silver, at 47% net-profit margin (compared to 11% in oil and gas).</p>
<p>However, mining entities in the US pay no royalty charges for land from which they extract billions of dollars worth of minerals.</p>
<p>“They don&#8217;t pay a dime, not a penny for the gold and uranium they remove from public lands,&#8221; says Steve Ellis of Taxpayers for Common Sense. &#8220;Virtually every other country in world charges a royalty on hard rock minerals. It is absurd that we don&#8217;t do this.</p>
<p>In 2008, according to the National Mining Association, about $20 billion worth of metals were sold in the US. With, say, a 4% royalty, that translates into at least a $4 billion in payments for minerals owned by US taxpayers. Unsurprisingly, the mining industry is strongly opposed to changing the law.</p>
<p>From: William Lajeunesse (May 18, 2011) <a href="http://www.foxnews.com/politics/2011/05/18/minerals-mined-federal-land-spared-taxes-aided-senator-reid/#ixzz1OUcPOHgV" target="_blank">Minerals Mined on Federal Land Spared Taxes, Aided by Senator Reid</a>. FoxNews.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ex-tax.com/blog/2011/06/07/us-mining-extracts-billions-worth-of-minerals-no-royalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re running out of Helium says Nobel Prize winner</title>
		<link>http://www.ex-tax.com/blog/2011/06/06/running-out-of-helium/</link>
		<comments>http://www.ex-tax.com/blog/2011/06/06/running-out-of-helium/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:00:51 +0000</pubDate>
		<dc:creator>Maayke</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.ex-tax.com/?p=1020</guid>
		<description><![CDATA[a crucial resource]]></description>
			<content:encoded><![CDATA[<p><strong>According to Physics Nobel Prize winner <a href="http://nobelprize.org/nobel_prizes/physics/laureates/1996/richardson-autobio.html" target="_blank">Robert Richardson</a>, at the current rate of helium usage, &#8216;the world would run out in 25 years, plus or minus five years&#8217;.</strong></p>
<p>This is troubling news for anyone who uses helium, and that&#8217;s not just stores selling party balloons.</p>
<p>Anyone getting an MRI is depending on helium, whose extremely stable, supercooling properties maintain the scanning machines&#8217; superconductive magnets. Also it is widely used in welding, optical fibers and LCD screens.</p>
<p>There are no practical ways of extracting helium from the air. &#8216;Once it is released to the atmosphere, say in the form of party balloons or [scientists] boiling helium, it is lost to the Earth forever&#8217;, Richardson states.</p>
<p><strong>US law requires the whole national reserve of helium to be sold off before 2015, which causes the price to stay artificially low. Some scientists have begun trying to recover and recycle helium after use, however that is an expensive process. At the current price level recycling is not viable.</strong></p>
<p>Richardson suggests raising the price of helium. &#8217;I would think that a factor of five or 10 times that price would be better,&#8221; he said. &#8220;If helium was to be valued more, then it will be worth recovering.&#8221;</p>
<p>&nbsp;</p>
<p>From: Leslie Tamura (October 11, 2010) <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/10/11/AR2010101104496.html?sid=ST2010101105177" target="_blank">Nation&#8217;s helium reserve running on empty?</a> Washington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ex-tax.com/blog/2011/06/06/running-out-of-helium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission of the European Communities, Green Paper</title>
		<link>http://www.ex-tax.com/blog/2011/06/01/537/</link>
		<comments>http://www.ex-tax.com/blog/2011/06/01/537/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:42:26 +0000</pubDate>
		<dc:creator>femke</dc:creator>
				<category><![CDATA[More on Taxes]]></category>

		<guid isPermaLink="false">http://www.valueextractedtax.com/?p=537</guid>
		<description><![CDATA[tax shift 'a win-win option to address both environmental and employment issues']]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8216;An environmental tax reform (ETR) shifting the tax burden from welfare-negative taxes, (e.g. on labour), to welfare-positive taxes, (e.g. on environmentally damaging activities, such as resource use or pollution) can be a win-win option to address both environmental and employment issues. At the same time, a long term tax shift will require relatively stable revenues from the environment related tax base.</p>
<p>ETR can also help to alleviate the possible adverse competitiveness effects of environmental taxes on specific sectors. If the action is closely co-ordinated at the Community level, these impacts can be further reduced compared to unilateral actions by Member States.</p>
<p>Reductions in labour taxation or social-security contributions which tend to benefit lower-income households, can counterbalance any possible regressive effect from environmental taxes.</p>
<p>Finally, with an ageing population, which increases pressure on public expenditure, and globalisation that makes taxation of capital and labour less viable, the shift of tax burden from direct taxation towards consumption and, in particular, environmentally damaging consumption, may provide considerable benefits from a fiscal perspective.’</p></blockquote>
<p>From: Commission of the European Communities (2007) <a href="http://eur-lex.europa.eu/LexUriServ/site/en/com/2007/com2007_0140en01.pdf" target="_blank">Green paper: on market-based instruments for environment and related policy purposes</a>. COM (2007) 140 final, Brussels.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ex-tax.com/blog/2011/06/01/537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council of the European Union, Sustainable materials management</title>
		<link>http://www.ex-tax.com/blog/2011/05/22/council-of-the-european-union-sustainable-materials-management-and-sustainable-production-and-consumption/</link>
		<comments>http://www.ex-tax.com/blog/2011/05/22/council-of-the-european-union-sustainable-materials-management-and-sustainable-production-and-consumption/#comments</comments>
		<pubDate>Sun, 22 May 2011 08:33:49 +0000</pubDate>
		<dc:creator>Maayke</dc:creator>
				<category><![CDATA[More on Taxes]]></category>

		<guid isPermaLink="false">http://www.valueextractedtax.com/?p=820</guid>
		<description><![CDATA[invites the Commision and Member States to shift from taxing labour towards taxing energy and resource use]]></description>
			<content:encoded><![CDATA[<blockquote><p>‘INVITES the Commission and Member States to develop a coherent mix of measures to make European materials use more sustainable by further considering: (a) market-based instruments, steering the market towards recycling and waste reduction and recycling certificates; the internalisation of environmental costs, and in particular Member States considering the possibility of shifting the revenue base for national budgets from taxing labour towards taxing energy and resource use’.</p></blockquote>
<p>Council of the European Union (2010) <a href="http://register.consilium.europa.eu/pdf/en/10/st17/st17495.en10.pdf" target="_blank">Sustainable materials management and sustainable production and consumption</a>: key contribution to a resource-efficient Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ex-tax.com/blog/2011/05/22/council-of-the-european-union-sustainable-materials-management-and-sustainable-production-and-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

